VOTES - ROLL CALL
MEASURE:	SB 559
AUTHOR:	Brulte
TOPIC:	Health care providers:  preferred rates.
DATE:	09/08/1999
LOCATION:   ASM. FLOOR
MOTION:	SB 559 BRULTE THIRD READING BY MAZZONI
	(AYES  77. NOES   1.)  (PASS)


	AYES
	****

Aanestad	Ackerman	Aroner	Ashburn
Baldwin	Bates	Battin	Baugh
Bock	Brewer	Briggs	Calderon
Campbell	Cardenas	Cardoza	Cedillo
Corbett	Correa	Cox	Cunneen
Davis	Dickerson	Ducheny	Dutra
Firebaugh	Florez	Floyd	Frusetta
Gallegos	Granlund	Havice	Hertzberg
Honda	House	Jackson	Kaloogian
Keeley	Knox	Kuehl	Leach
Lempert	Leonard	Longville	Lowenthal
Machado	Maddox	Maldonado	Margett
Mazzoni	Migden	Nakano	Olberg
Oller	Robert Pacheco	Papan	Pescetti
Reyes	Romero	Runner	Scott
Shelley	Soto	Steinberg	Strickland
Strom-Martin	Thompson	Thomson	Torlakson
Vincent	Washington	Wayne	Wesson
Wiggins	Wildman	Wright	Zettel
Villaraigosa


	NOES
	****

McClintock


	ABSENT, ABSTAINING, OR NOT VOTING
	*********************************

Alquist	Rod Pacheco